TEE TIMES

866.586.2254

GOLF COURSE

  > SCORECARD

< PREV

CHAMPIONSHIP GOLF COURSE
1 2 3 4 5 6 7 8 9 Out
Black

527

213 437 427 442 538 219 400 411 3614
Blue 500 200 401 391 435 530 211 386 379 3433
White 482 181 365 378 375 517 204 372 369 3243
Gold 466 161 331 368 361 472 197 332 323 3011
Handicap 13 17 15 5 3 7 9 11 1  
Par 5 3 4 4 4 5 3 4 4 36


  10 11 12 13 14 15 16 17 18 In
Black 401 421 560 244 408 543 554 164 433 3728
Blue 357 406 543 220 351 518 544 158 416 3513
White 310 395 516 181 339 495 500 151 406 3293
Gold 262 376 456 166 311 426 479 144 316 2936
Handicap 12 6 4 16 10 14 8 18 2  
Par 4 4 5 3 4 5 5 3 4 37


  Rating Slope

Total Yards

Black 75.3 142

7342

Blue 73.1 139

6946

White 71.5 (77.8 Ladies) 130 (144 Ladies)

6536

Gold 69.2 (74.5 Ladies) 119 (136 Ladies)

5947

EXECUTIVE GOLF COURSE
  1 2 3 4 5 6 7 8 9 Total
Blue 221 298 122 255 141 223 280 133 278 1951
White 202 288 111 240 121 209 249 117 263 1800
Gold 185 262 89 220 113 182 241 105 240 1637
Handicap 1 9 6 8 7 2 5 3 4  
Par 3 4 3 4 3 3 4 3 4 31

  Black Bull Golf Resort    Box 9, Ma-Me-O Beach, Alberta T0C 1X0    Toll Free: 866.586.2254    Fax: 780.586.2597